| by MohammedAbdulRahman Not applicable in Identity University - Identity Security Cloud 2 hours ago 0 0 | 0 | 0 | ||
| by Wayne_Miller SailPoint Employee in Midwest User Group Wednesday 2 0 | 2 | 0 | ||
| by mkkiran Crew III in Identity University - Identity Security Cloud Monday 1 2 | 1 | 2 | ||
| by SVH1660 Crew III in Identity University - Identity Security Cloud Monday 3 4 | 3 | 4 | ||
| 11 | 6 | |||
| 0 | 1 | |||
| by 3 0 | 3 | 0 | ||
| 2 | 1 | |||
| by LorayneStelmak SailPoint Employee in Brazil User Group Jun 16, 2026 3 0 | 3 | 0 | ||
| by LorayneStelmak SailPoint Employee in Brazil User Group Jun 07, 2026 2 1 | 2 | 1 | ||
| by WisamMansour SailPoint Employee in Identity University - Identity Security Cloud May 31, 2026 2 3 | 2 | 3 | ||
| by 5 0 | 5 | 0 | ||
| by SladjanaMarkovic Crew III in Identity University - Identity Security Cloud May 27, 2026 2 3 | 2 | 3 | ||
| by deepesh_kumar SailPoint Employee in Cerner User Group May 22, 2026 0 11 | 0 | 11 | ||
| 0 | 0 | |||
| by amy_shillinglaw SailPoint Employee in Forum May 13, 2026 0 1 | 0 | 1 | ||
| by ravikumar7284 Crew II in Identity University - Identity Security Cloud May 05, 2026 0 1 | 0 | 1 | ||
| by 5 0 | 5 | 0 | ||
| 3 | 4 | |||
| by rutuja_jadhav Deckhand II in CSM Connect User Group Apr 01, 2026 3 3 | 3 | 3 | ||
| 0 | 9 | |||
| by 3 0 | 3 | 0 | ||
| by patrick_daniels SailPoint Employee in Identity Security Cloud Wiki Mar 23, 2026 0 0 | 0 | 0 | ||
| by 3 0 | 3 | 0 | ||
| by alind141529 SailPoint Employee in Identity University - Identity Security Cloud Feb 25, 2026 0 4 | 0 | 4 | ||
| by NikitaOwhal Crew III in Identity University - Identity Security Cloud Feb 18, 2026 1 1 | 1 | 1 | ||
| by patrick_daniels SailPoint Employee in Identity Security Cloud Wiki Feb 14, 2026 0 0 | 0 | 0 | ||
| by 2 0 | 2 | 0 | ||
| by patrick_daniels SailPoint Employee in Identity Security Cloud Wiki Jan 31, 2026 5 0 | 5 | 0 | ||
| by 5 0 | 5 | 0 |
Category Leaderboard
These users have the most kudos in this category.
| User | Count |
|---|---|
| 5 | |
| 3 | |
| 3 | |
| 2 | |
| 2 |